Automotive
The Ghiringhelli grinding machines optimally meet to the numerous technological requests of the automotive sector, thanks to the quality performance guaranteed in the grinding processes of the pieces.
Accuracy, flexibility, reliability and reduction of the energy consumption make our machines the ideal solution for applications that require very complex systems and high productivity
Automotive - 3 pieces per cycle
| Shaft pinion (3 pieces/cycle) | Finishing | |||
|---|---|---|---|---|
| Machine model | APG-M | Piece tolerance Ø | mm | ±0,0055 |
| Type of machine | CNC6A | Linearity | mm | - |
| Grinding wheel Ø | 660 x 320 x 304.8 mm | Roundness | mm | 0,006 |
| Grinding wheel speed | 63 m/s | Roughness | Rz | 2 |
| Grinding wheel motor power | 37 kW | Loading cycle time | s | 3,5 |
| Loader type | GANTRY LOADER | Pure grinding cycle time | s | 13 |
| Operation carried out | PLUNGE | Unloading cycle time | s | 4,5 |
| Piece material | STEEL | Floor-to-floor cycle time | s | 21 |
| Total stock removal | 0,20 | Parts per hour at 100% | 514 | |
Fill in this form
Our team will get in touch with you as soon as possible